Properties for Lease

Properties for Lease

Retail:
Town Address Suite Square Feet Asking Rent CAM Charges Rent Year Rent Month
Brockton, MA 104 Torrey St. 3105 $10.00 $4.91 $46,294.55 $3,858.00
Brockton, MA* 609 Belmont St. 4450 $14.00 $4.40 $81,880.00 $6,823.33
Brockton, MA 609 Belmont St. new building 5000 $25.00 $4.50 $147,500.00 $12,292.00
Canton, MA 351 Turnpike St. 1107 $12.00 $3.65 $17,324.55 $1,444.00
Canton, MA 351 Turnpike St. 2776 $12.00 $3.65 $43,444.40 $3,620.00
Easton, MA 606 Washington St. 3000 $16.00 $4.50 $61,500.00 $5,125.00
Easton, MA 646 Washington St. 1200 $12.00 $2.82 $17,784.00 $1,482.00
Easton, MA 646 Washington St. 2160 $12.00 $2.82 $32,011.20 $2,668.00
Easton, MA 646 Washington St. 1406 $12.00 $2.82 $20,836.92 $1,736.00
Easton, MA* 646 Washington St . 1065 $12.00 $2.82 $15,783.30 $1,315.28
Marlboro, MA 286 West Main St. 1600 $15.00 $5.00 $32,000.00 $2,666.67
Marlboro, MA* 2 Boston Post Rd . 1750 $20.00 $7.00 $47,250.00 $3,937.50
Portsmouth, NH 1981 Woodbury Ave. 24500 $15.00 $3.25 $447,125.00 $37,260.42
Portsmouth, NH 1981 Woodbury Ave. 1320 $42.00 $3.25 $59,730.00 $4,977.50
Rockland, MA 144 Market St. 2500 $15.00 $4.00 $47,500.00 $3,958.33
Seekonk, MA 150 Highland Ave. 2300 $12.00 $3.00 $34,500.00 $2,875.00
Office:
Town Address Suite Square Feet Asking Rent CAM Charges Rent Year Rent Month
Amherst, MA 48 N. Pleasant St. 3rd FL 346 $21.00 $0 Gross $7,266.00 $605.50
Boston, MA 7-9 Hamilton Place 1 A 3124 $18.00 $6.00 $74,976.00 $6,248.00
Boston, MA 7-9 Hamilton Place 1 B 1836 $10.00 $6.00 $29,376.00 $2,448.00
S. Kingston, RI 91 Pershing Ave. office in back 2300 $10.00 $0 Gross $23,000.00 $1,916.67
Warehouse / Industrial:
Town Address Suite Square Feet Asking Rent CAM Charges Rent Year Rent Month
W.Bridgewater, MA 321 Manley St. USDA room 2980 $10.00 $1.25 $33,525.00 $2,793.75
W.Bridgewater, MA 321 Manley St. 9482 $6.00 $1.25 $68,744.50 $5,728.71


*Lease term ending click here for more details